Check your measurements.
Swipe to see more sizes and measurements.
*Measurements in centimeters. Margin of error 1–3 cm.
Note: our jerseys run small — we recommend sizing up.
| Size | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 80 | 74 | 170 | 55–70 |
| M | 82 | 76 | 175–180 | 70–80 |
| L | 120 | 78 | 180–185 | 80–90 |
| XL | 126 | 80 | 185–190 | 90–100 |
| 2XL | 130 | 88 | 190–195 | 100–110 |
*Measurements in centimeters. Margin of error 1–3 cm.
Note: our jerseys run small — we recommend sizing up.
| Size | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69–71 | 53–55 | 162–170 | 50–52 |
| M | 71–72 | 55–57 | 170–175 | 62–78 |
| L | 73–75 | 57–58 | 176–182 | 76–83 |
| XL | 75–78 | 58–60 | 182–190 | 83–90 |
| 2XL | 78–81 | 60–62 | 190–195 | 90–97 |
| 3XL | 81–83 | 60–64 | 192–197 | 97–104 |
| 4XL | 83–85 | 60–65 | 192–200 | 104–110 |
*Measurements in centimeters. Margin of error 1–3 cm.
⚠️ Slim fit (close to the body). Size up 1 or 2 sizes for more comfort.
| Size | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 67–69 | 49–51 | 162–170 | 50–62 |
| M | 69–71 | 51–53 | 170–175 | 62–75 |
| L | 71–73 | 53–55 | 175–180 | 75–80 |
| XL | 73–76 | 55–57 | 180–185 | 80–85 |
| 2XL | 78–78 | 57–60 | 185–190 | 85–90 |
| 3XL | 78–79 | 60–63 | 190–195 | 90–95 |
*Measurements in centimeters. Margin of error 1–3 cm.
Note: our jerseys run small — we recommend sizing up.
| Size | Length (cm) | Width (cm) | Height (cm) |
|---|---|---|---|
| S | 61–63 | 40–41 | 150–160 |
| M | 63–66 | 41–44 | 160–165 |
| L | 66–69 | 44–47 | 165–170 |
| XL | 69–71 | 47–50 | 170–175 |
| 2XL | 71–73 | 50–52 | 175–180 |
*Measurements in centimeters. Margin of error 1–3 cm.
Note: our jerseys run small — we recommend sizing up.
| Size | Age | Jersey Length (cm) | Chest (cm) | Shorts Length (cm) | Height |
|---|---|---|---|---|---|
| 2 | 2–3 | 45 | 32 | 30 | 0.90–1.05 |
| 4 | 4–5 | 48 | 34 | 33 | 1.05–1.15 |
| 6 | 5–6 | 51 | 37 | 34 | 1.15–1.25 |
| 8 | 7–8 | 54 | 39 | 36 | 1.25–1.35 |
| 10 | 8–9 | 57 | 42 | 38 | 1.35–1.45 |
| 12 | 10–11 | 61 | 45 | 40 | 1.45–1.55 |






